Email us
Call us
01829 760000
Asset & warranty security labels are designed primarily for long-term asset identification and warranty protection, rather than one-time tamper seals. They use high-tack adhesives and protective laminates or anodised surfaces for long-term durability. Use the comparison table below to choose the best construction for your asset tags, equipment ID labels and warranty labels, based on durability, temperature range and bond strength.
Asset label Type Comparison Table | ||||
|---|---|---|---|---|
| Label type | Material / construction | Typical durability* | Approx. temp range* | Adhesion strength |
| Polypropylene Asset Labels | Tough polypropylene film | Approximately 3–5 years on indoor assets | –10°C to +80°C | Good general-purpose permanent adhesive on clean surfaces |
| 3M Durable Polyester Asset Labels | White 3M polyester with clear over-laminate | Up to 5+ years, even with regular handling and cleaning | –40°C to +140°C | High-performance 3M acrylic adhesive for very strong, long-term bond |
| 3M Silver Polyester Asset Labels | Metallic 3M polyester, typically over-laminated | 5+ years on IT and electronic equipment | Approx. –40°C to +140°C | Strong permanent adhesive; designed to stay put on housings and cases |
| Silver VOID Polyester Labels | Tamper-evident silver polyester with VOID pattern | Long-term indoor use on most smooth substrates | –10°C to +80°C | High-tack permanent adhesive; bonds tightly to most smooth surfaces |
| Vinyl Destructible Labels | Ultra-destructible vinyl film | Typically 3–5 years indoors on smooth surfaces | –20°C to +80°C | Aggressive adhesive; label “bites” into the surface for a strong bond |
| Anodised Aluminium Asset Labels | Etched / printed anodised aluminium plate | 5–10+ years; suited to harsh and outdoor environments | Typically –40°C up to +200°C+ | Supplied with high-tack adhesive for exceptionally strong bond |
| *Durability and temperature figures are indicative and assume correct application to a suitable, clean substrate. | ||||
Our labels suit a wide range of asset identification and warranty protection applications, including:
All label types in this range can be supplied printed with your logo, asset number range, barcode or QR code to integrate with your asset register and tracking software.